Skip to main content

Ohio State Men’s Basketball Ranked No. 18 In AP Preseason Poll

By October 21, 2019 (2:04 pm)Basketball

The Ohio State men’s basketball team found its ranked No. 18 in the Division I college basketball in the AP Preseason Poll.

Big Ten foe Michigan State received the No. 1 ranking, with 60 of the possible 65 first-place votes. No. 7 Maryland and No. 23 Purdue also represented the Big Ten in the top 25.

Outside of the top 25, Illinois received 14 votes, while Michigan received two in Juwan Howard’s first year at the helm.

Ohio State’s stacked schedule also includes matchups with No. 2 Kentucky in Las Vegas, No. 9 North Carolina at Chapel Hill, N.C., No. 10 Villanova at home and the home opener against Cincinnati, who also received votes.

Below is the full AP Preseason Top 25 and the other schools receiving votes.

1 Michigan State (60) 1,619 32-7
2 Kentucky (2) 1,497 30-7
3 Kansas (3) 1,457 26-10
4 Duke 1,399 32-6
5 Louisville 1,386 20-14
6 Florida 1,313 20-16
7 Maryland 1,134 23-11
8 Gonzaga 1,096 33-4
9 North Carolina 1,060 29-7
10 Villanova 1,048 26-10
11 Virginia 1,007 35-3
12 Seton Hall 863 20-14
13 Texas Tech 837 31-7
14 Memphis 773 22-14
15 Oregon 742 25-13
16 Baylor 523 20-14
17 Utah State 491 28-7
18 Ohio State 407 20-15
19 Xavier 356 19-16
20 Saint Mary’s (Cal) 330 22-12
21 Arizona 265 17-15
22 LSU 234 28-7
23 Purdue 230 26-10
24 Auburn 210 30-10
25 VCU 193 25-8

Others Receiving Votes: Washington 164, Colorado 152, Tennessee 78, Marquette 68, Florida St. 36, Davidson 34, Harvard 24, Illinois 14, Missouri 13, Mississippi St. 12, Houston 11, Georgetown 11, Cincinnati 8, Notre Dame 7, Creighton 4, Syracuse 3, NC State 3, Vermont 2, Alabama 2, Southern Cal 2, Liberty 2, Michigan 2, Dayton 1, Colgate 1, Providence 1.

For four free issues of the weekly print edition of Buckeye Sports Bulletin, no card required, sign up at the link here: https://www.buckeyesports.com/subscribe-4issue-trial/

image_pdfClick for PDFimage_printClick to Print