POS | C/O 2017 | C/O 2018 | C/O 2019 | C/O 2020 | C/O 2021 | C/O 2022 | C/O 2023 |
---|---|---|---|---|---|---|---|
*QB* | GEBBIA | - | – | - | MCCORD | BROWN (RS) | KIENHOLZ |
*RB* | - | - | - | M. WILLIAMS (RS) | HENDERSON PRYOR (RS) | HAYDEN | - |
*WR* | - | X. JOHNSON (RS) | - | FLEMING | BALLARD (RS) EGBUKA HARRISON | ANTWI GRAYES (RS) | INNISS RODGERS ROGERS TATE |
*TE* | - | - | STOVER (RS) | ROYER (RS) SCOTT | HART (RS) | CHRISTIAN (RS) | THURMAN |
*OL* | - | M. JONES (RS) | CUTLER (RS) VIMAHI (RS) | FRYAR (RS) JAMES (RS) LEROUX (RS) | JACKSON MICHALSKI (RS) SIMMONS | FITZPATRICK (RS) HINZMAN (RS) TSHABOLA (RS) | MONTGOMERY PADILLA SIEREVELD WALKER |
*DE* | - | - | - | MELTON (RS) | SAWYER TUIMOLOAU | ABOR (RS) CURRY JACKSON (RS) | MICKENS MOORE |
*DT* | - | - | MCKENZIE (RS) | HAMILTON (RS) | HALL (RS) MALONE (RS) T. WILLIAMS | KANU (RS) | MCDONALD SMITH JR. |
*LB* | - | - | CHAMBERS (RS) EICHENBERG (RS) | SIMON TRAYANUM | CARRICO (RS) | HICKS POWERS (RS) | REESE |
*CB* | - | - | – | - | BURKE HANCOCK | BROWN IGBONUSIN TURNER (RS) | MATHEWS SIMPSON-HUNT |
*S* | - | PROCTOR | - | CARTER MARTINEZ (RS) RANSOM K. WILLIAMS (RS) | - | STOKES STYLES | BONSU HARTFORD HAWKINS |
*K* | - | – | - | LEWIS (RS) | – | – | - |
*P* | - | – | – | – | MIRCO | – | - |
*LS* | - | – | – | – | FERLMANN (RS) | – | - |
*TOTALS* | 1 | 4 | 6 | 16 | 18 | 20 | 20 |
Note: Cornerback Lorenzo Styles Jr. and linebacker Nigel Glover, who transferred to Ohio State ahead of the 2023-24 season, are also on the roster but are beginning their careers as walk-on players.