Date | Opponent | Location | Time/Result |
---|---|---|---|
Oct. 22 | Dayton (Exhibition) | Dayton | TBA |
Nov. 6 | Oakland | Columbus | TBA |
Nov. 10 | Texas A&M | Columbus | TBA |
Nov. 15 | Merrimack | Columbus | TBA |
Nov. 19 | Western Michigan (Emerald Coast Classic) | Columbus | TBA |
Nov. 24 | Alabama (Emerald Coast Classic) | Niceville, Fla. | TBA |
Nov. 25 | Oregon/Santa Clara (Emerald Coast Classic) | Niceville, Fla. | TBA |
Nov. 29 | Central Michigan | Columbus | TBA |
Dec. 5 or 6 | Miami (Ohio) | Columbus | TBA |
Dec. 16 | CBS Sports Classic | TBA | TBA |
Dec. 21 | New Orleans | Columbus | TBA |
Dec. 30 | West Virginia | Cleveland | TBA |
Ohio State Basketball Schedules
Date | Opponent | Location | Time/Result |
---|---|---|---|
Nov. 6 | USC | Las Vegas (T-Mobile Arena) | TBA |
Nov. 20 | Baha Mar Hoops Pink Flamingo Championship | Nassau, Bahamas | TBA |
Nov. 22 | Baha Mar Hoops Pink Flamingo Championship | Nassau, Bahamas | TBA |