Name | Position | Height | Weight | Stars | Hometown | High School | Commit Date |
Jack Sawyer | DE | 6-5 | 220 | ***** | Pickerington, OH | Pickerington North | 2/3/2019 |
Kyle McCord | QB | 6-3 | 204 | ***** | Philadelphia, PA | St. Joseph's | 4/30/2019 |
Jayden Ballard | WR | 6-2 | 175 | **** | Massillon, OH | Washington | 6/21/2019 |
Ben Christman | OT | 6-6 | 299 | **** | Richfield, OH | Revere | 6/26/2019 |
Reid Carrico | LB | 6-3 | 225 | **** | Ironton, OH | Ironton | 9/10/2019 |
Marvin Harrison Jr. | WR | 6-3 | 190 | **** | Philadelphia, PA | St. Joseph's | 10/31/2019 |
Sam Hart | TE | 6-5 | 225 | *** | Aurora, CO | Cherokee Trail | 12/30/2019 |
Jaylen Johnson | S | 6-1 | 200 | *** | Cincinnati, OH | La Salle | 1/7/2020 |
Donovan Jackson | OG | 6-4 | 308 | ***** | Bellaire, TX | Episcopal | 1/8/2020 |
Mike Hall | DT | 6-3 | 290 | **** | Streetsboro, OH | Streetsboro | 2/1/2020 |
Jakailin Johnson | CB | 6-1 | 175 | **** | Saint Louis, MO | DeSmet | 3/15/2020 |
Evan Pryor | RB | 5-10 | 190 | **** | Cornelius, NC | William Amos Hough | 3/16/2020 |
Andre Turrentine | S | 6-0 | 175 | **** | Nashville, TN | Ensworth | 3/17/2020 |
TreVeyon Henderson | RB | 5-11 | 195 | ***** | Hopewell, VA | Hopewell | 3/27/2020 |
Jantzen Dunn | ATH | 6-2 | 178 | **** | Bowling Green, KY | South Warren | 4/20/2020 |
Jesse Mirco | P | 6-3 | 200 | *** | Australia, AUS | ProKick Australia | 5/6/2020 |
Denzel Burke | ATH | 6-0 | 189 | *** | Scottsdale, AZ | Saguaro | 5/24/2020 |
Jordan Hancock | CB | 6-1 | 170 | **** | Suwanee, GA | North Gwinnett | 7/19/2020 |
Tyleik Williams | DT | 6-3 | 330 | **** | Manassas, VA | Unity Reed | 8/27/2020 |
Zen Michalski | OT | 6-6.5 | 288 | *** | Floyd Knobs, IND | Floyd Central | 10/3/2020 |
Name | Position | Height | Weight | Stars | Hometown | High School | Commit Date |
Jyaire Brown | CB | 5-11 | 165 | **** | New Orleans, LA | Warren Easton | 4/22/2020 |
Tegra Tshabola | OT | 6-5 | 340 | **** | West Chester, OH | Lakota West | 4/23/2020 |
C.J. Hicks | OLB | 6-4 | 218 | **** | Kettering, OH | Archbishop Alter | 5/1/2020 |
Gabe Powers | OLB | 6-4 | 220 | **** | Marysville, OH | Marysville | 8/1/2020 |
Dasan McCullough | ATH | 6-5 | 220 | **** | Overland Park, KS | Blue Valley North | 8/18/2020 |
Bennett Christian | TE | 6-6 | 235 | *** | Acworth, GA | Allatoona | 9/1/2020 |
Star ratings reflect 247Sports composite rankings.