Name | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
Joshua Padilla | OL | 6-4 | 265 | **** | Dayton, OH | Wayne | 11/4/2021 |
Cedrick Hawkins | SAF | 5-11 | 165 | **** | Titusville, FL | Cocoa | 1/1/2022 |
Will Smith Jr. | DL | 6-3 | 260 | *** | Dublin, OH | Coffman | 1/23/2022 |
Luke Montgomery | OL | 6-5 | 270 | **** | Findlay, OH | Findlay | 2/17/2022 |
Malik Hartford | SAF | 6-3 | 175 | **** | West Chester, OH | Lakota West | 4/6/2022 |
Bryson Rodgers | WR | 6-2 | 170 | **** | Zephyrhills, FL | Wiregrass Ranch | 4/17/2022 |
Austin Siereveld | OL | 6-5 | 315 | **** | Middletown, OH | Lakota East | 5/4/2022 |
Carnell Tate | WR | 6-2 | 185 | ***** | Bradenton, FL | IMG Academy | 6/20/2022 |
Brandon Inniss | WR | 6-0 | 190 | ***** | Fort Lauderdale, FL | American Heritage | 6/21/2022 |
Noah Rogers | WR | 6-2 | 180 | **** | Rolesville, NC | Rolesville | 6/22/2022 |
Calvin Simpson-Hunt | CB | 6-0 | 175 | **** | Waxahachie, TX | Waxahachie | 6/30/2022 |
Jermaine Mathews | CB | 6-0 | 175 | **** | Cincinnati, OH | Winton Woods | 7/1/2022 |
Miles Walker | OT | 6-6 | 285 | *** | Greenwich, CT | Brunswick School | 7/8/2022 |
Jason Moore | DL | 6-6 | 255 | **** | Hyattsville, MD | DeMatha Caholic | 7/10/2022 |
Jelani Thurman | TE | 6-5 | 230 | **** | Fairburn, GA | Langston Hughes | 7/17/2022 |
Arvell Reese | LB | 6-3 | 212 | **** | Cleveland, OH | Glenville | 8/6/2022 |
Jayden Bonsu | SAF | 6-1 | 210 | **** | Hillside, N.J. | St. Peter's Prep | 8/14/2022 |
Kayden McDonald | DL | 6-3 | 310 | **** | Suwanee, GA | North Gwinnett | 10/31/2022 |
Lincoln Kienholz | QB | 6-3 | 185 | **** | Pierre, SD | T.F. Riggs | 12/14/2022 |
Joshua Mickens | DE | 6-3 | 225 | **** | Indianapolis, IN | Lawrence Central | 12/21/2022 |
Star ratings reflect 247Sports composite rankings.
Name | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
Ian Moore | OL | 6-5 | 295 | **** | New Palestine, Ind. | New Palestine | 10/20/2022 |
Garrett Stover | LB/S | 6-2 | 195 | **** | Sunbury, OH | Sunbury | 11/21/2022 |
Jeremiah Smith | WR | 6-3 | 185 | ***** | Hollywood, FL | Chaminade-Madonna Prep | 12/14/2022 |
Player | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
Jontae Gilbert | CB | 6-1 | 175 | N/A | Atlanta, GA | Douglass | 7/29/2022 |