Name | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
---|---|---|---|---|---|---|---|
Joshua Padilla | OL | 6-4 | 265 | **** | Dayton, OH | Wayne | 11/4/2021 |
Cedrick Hawkins | S | 5-11 | 165 | **** | Titusville, FL | Cocoa | 1/1/2022 |
Will Smith Jr. | DL | 6-3 | 260 | *** | Dublin, OH | Coffman | 1/23/2022 |
Luke Montgomery | OL | 6-5 | 270 | **** | Findlay, OH | Findlay | 2/17/2022 |
Malik Hartford | S | 6-3 | 175 | **** | West Chester, OH | Lakota West | 4/6/2022 |
Mark Fletcher | RB | 6-1 | 225 | **** | Fort Lauderdale, FL | American Heritage | 4/12/2022 |
Bryson Rodgers | WR | 6-2 | 170 | **** | Zephyrhills, FL | Wiregrass Ranch | 4/17/2022 |
Austin Siereveld | OL | 6-5 | 315 | **** | Middletown, OH | Lakota East | 5/4/2022 |
Carnell Tate | WR | 6-2 | 185 | ***** | Bradenton, FL | IMG Academy | 6/20/2022 |
Brandon Inniss | WR | 6-0 | 190 | ***** | Fort Lauderdale, FL | American Heritage | 6/21/2022 |
Noah Rogers | WR | 6-2 | 180 | **** | Rolesville, NC | Rolesville | 6/22/2022 |
Kayin Lee | CB | 5-11 | 185 | **** | Ellenwood, GA | Cedar Grove | 6/27/2022 |
Calvin Simpson-Hunt | CB | 6-0 | 175 | **** | Waxahachie, TX | Waxahachie | 6/30/2022 |
Jermaine Mathews | CB | 6-0 | 175 | **** | Cincinnati, OH | Winton Woods | 7/1/2022 |
Miles Walker | OT | 6-6 | 285 | *** | Greenwich, CT | Brunswick School | 7/8/2022 |
Jason Moore | DL | 6-6 | 255 | **** | Hyattsville, MD | DeMatha Caholic | 7/10/2022 |
Jelani Thurman | TE | 6-5 | 230 | **** | Fairburn, GA | Langston Hughes | 7/17/2022 |
Brock Glenn | QB | 6-2 | 195 | **** | Memphis, TN | Lausanne Collegiate School | 7/30/2022 |
Arvell Reese | LB | 6-3 | 212 | **** | Cleveland, OH | Glenville | 8/6/2022 |
Ohio State Football Commits
Name | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
---|---|---|---|---|---|---|---|
Dylan Raiola | QB | 6-3 | 225 | ***** | Chandler, AZ | Chandler | 5/9/2022 |
Player | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
---|---|---|---|---|---|---|---|
Jontae Gilbert | CB | 6-1 | 175 | N/A | Atlanta, GA | Douglass | 7/29/2022 |