EA Sports released player ratings for Madden NFL 20 on Monday morning, and it should come as no surprise to see several former Ohio State athletes are among the best players in the game.
Your favorite @NFL players talk Madden Ratings đ
Click to see all of the #Madden20 Player Ratings: https://t.co/MpUmRKdxUK pic.twitter.com/A8YkGHcnOK
— Madden NFL 20 (@EAMaddenNFL) July 15, 2019
New Orleans Saints wide receiver Michael Thomas is the highest-rated Buckeye with a rating of 95 overall, trailing only Houston Texans wide receiver DeAndre Hopkins (99 overall), Oakland Raiders wide receiver Antonio Brown (98 overall), Atlanta Falcons wide receiver Julio Jones (98 overall) and Cleveland Browns wide receiver Odell Beckham Jr. (96 overall) at the position.
Dallas Cowboys running back Ezekiel Elliott sits at 94 overall, right behind Los Angeles Rams running back Todd Gurley (97 overall), while Philadelphia Eagles safety Malcolm Jenkins is the gameâs third-highest rated player at his position at 92 overall, just three points behind Baltimore Ravens safety Earl Thomas and two points shy of Minnesota Vikingsâ safety Harrison Smith.
Other notable former Ohio State players include Los Angeles Chargers defensive end Joey Bosa and Browns cornerback Denzel Ward at 88 overall; Saints cornerback Marshon Lattimore at 87 overall; Pittsburgh Steelers defensive end Cameron Heyward at 86 overall; Jacksonville Jaguars offensive guard Andrew Norwell at 85 overall; Indianapolis Colts safety Malik Hooker at 82 overall; and Saints wide receiver Ted Ginn and Green Bay Packers center Corey Linsley at 80 overall.
A full breakdown of former Buckeyes in Madden 20, which hits shelves Aug. 2, can be seen below â and you’ll notice it includes Steelers linebacker Ryan Shazier, who sits at 84 overall and will appear in the game as he works his way back from a devastating spinal injury.
Player | Team | Position | Rating |
---|---|---|---|
Michael Thomas | New Orleans Saints | WR | 95 |
Ezekiel Elliott | Dallas Cowboys | RB | 94 |
Malcolm Jenkins | Philadelphia Eagles | S | 92 |
Joey Bosa | Los Angeles Chargers | DE | 88 |
Denzel Ward | Cleveland Browns | CB | 88 |
Marshon Lattimore | New Orleans Saints | CB | 87 |
Cameron Heyward | Pittsburgh Steelers | DE | 86 |
Andrew Norwell | Jacksonville Jaguars | OG | 85 |
Ryan Shazier | Pittsburgh Steelers | LB | 84 |
Malik Hooker | Indianapolis Colts | S | 82 |
Ted Ginn | New Orleans Saints | WR | 80 |
Corey Linsley | Green Bay Packers | C | 80 |
Gareon Conley | Oakland Raiders | CB | 79 |
Nick Bosa | San Francisco 49ers | DE | 78 |
Bradley Roby | Houston Texans | CB | 78 |
Curtis Samuel | Carolina Panthers | WR | 78 |
Eli Apple | New Orleans Saints | CB | 76 |
Vonn Bell | New Orleans Saints | S | 76 |
Jerome Baker | Miami Dolphins | LB | 76 |
Taylor Decker | Detroit Lions | OT | 76 |
Johnathan Hankins | Oakland Raiders | DT | 76 |
Carlos Hyde | Kansas City Chiefs | RB | 76 |
Nick Vannett | Seattle Seahawks | TE | 75 |
Pat Elflein | Minnesota Vikings | OG | 74 |
Jeff Heuerman | Denver Broncos | TE | 74 |
Raekwon McMillan | Miami Dolphins | LB | 74 |
John Simon | New England Patriots | DE | 73 |
Sam Hubbard | Cincinnati Bengals | DE | 73 |
Darron Lee | Kansas City Cheifs | LB | 73 |
Terrelle Pryor | Jacksonville Jaguars | WR | 73 |
Dwayne Haskins | Washington Redskins | QB | 72 |
Tyquan Lewis | Indianapolis Colts | DE | 72 |
Noah Spence | Tampa Bay Buccaneers | DE | 72 |
Parris Campbell | Indianapolis Colts | WR | 71 |
Billy Price | Cincinnati Bengals | C | 71 |
Noah Brown | Dallas Cowboys | WR | 70 |
Terry McLaurin | Washington Redskins | WR | 70 |
Braxton Miller | Philadelphia Eagles | WR | 70 |
Cameron Johnston | Philadelphia Eagles | P | 69 |
Rod Smith | New York Giants | RB | 69 |
Kendall Sheffield | Atlanta Falcons | CB | 68 |
Dre'Mont Jones | Denver Broncos | DT | 67 |
Devin Smith | Dallas Cowboys | WR | 67 |
Johnnie Dixon | Houston Texans | WR | 66 |
Nate Ebner | New England Patriots | S | 66 |
Jalyn Holmes | Minnesota Vikings | DT | 65 |
Adolphus Washington | Miami Dolphins | DT | 65 |
Michael Bennett | Atlanta Falcons | DT | 64 |
Mike Weber | Dallas Cowboys | RB | 64 |
Chris Worley | Cincinnati Bengals | LB | 64 |
Jamarco Jones | Seattle Seahawks | OT | 61 |
Isaiah Prince | Miami Dolphins | OT | 60 |
Michael Jordan | Cincinnati Bengals | C | 58 |
Cardale Jones | Los Angeles Chargers | QB | 56 |
Damon Webb | Tennessee Titans | S | 56 |
J.T. Barrett | New Orleans Saints | QB | 53 |
Jake McQuaide | Los Angeles Rams | LS | 44 |
*Arizona Cardinals linebacker Dante Booker, Carolina Panthers tight end Marcus Baugh, Houston Texas offensive guard Malcolm Pridgeon and Seattle Seahawks offensive guard Demetrius Knox are not listed.