
Ohio State remained at the No. 1 spot in the AP top 25 after its second off week of the season, but lost a little bit of ground, with No. 2 Indiana gaining some first-place votes and No. 3 Texas A&M earning one. The Buckeyes received 54 first-place voted to the Hoosiers 11.
Indiana is coming off a 56-6 win over UCLA while the Aggies topped LSU 49-25. The rest of the top six remained unchanged, with No. 4 Alabama, No. 5 Georgia and No. 6 Oregon in the same spots they were the week before.
Rounding out the top 10 are No. 7 Ole Miss, No. 8 Georgia Tech, No. 9 Vanderbilt and a tie at No. 10 between Miami (Fla.) and BYU.
Other Big Ten teams in the rankings are No. 21 Michigan and No. 23 USC. The Wolverines went into East Lansing, Mich., to beat Michigan State 31-20, and the Trojans were off over the weekend, which was enough to jump them over a few teams who fell out of the top 25.
The biggest risers in the poll were Michigan and No. 17 Cincinnati, both moving up four spots from where they were previously. The biggest faller was Oklahoma after its loss to Ole Miss. The Sooners fell five spots to No. 18.
No. 22 Houston, USC, No. 24 Utah and No. 25 Memphis were newcomers to the poll this week.
Here’s a look at the full AP top 25:
| Ranking | Team | Points (First-place votes) | Change |
| No. 1 | Ohio State (7-0) | 1633 (54) | – |
| No. 2 | Indiana (8-0) | 1589 (11) | – |
| No. 3 | Texas A&M (8-0) | 1523 | – |
| No. 4 | Alabama (7-1) | 1445 | – |
| No. 5 | Georgia (6-1) | 1359 | – |
| No. 6 | Oregon (7-1) | 1249 | – |
| No. 7 | Ole Miss (7-1) | 1212 | +1 |
| No. 8 | Georgia Tech (8-0) | 1172 | -1 |
| No. 9 | Vanderbilt (7-1) | 1098 | +1 |
| T-No. 10 | Miami (6-1) | 1069 | -1 |
| T-No. 10 | BYU (8-0) | 1069 | +1 |
| No. 12 | Notre Dame (5-2) | 944 | – |
| No. 13 | Texas Tech (7-1) | 876 | +1 |
| No. 14 | Tennessee (6-2) | 684 | +3 |
| No. 15 | Virginia (7-1) | 660 | +1 |
| No. 16 | Louisville (6-1) | 647 | +3 |
| No. 17 | Cincinnati (7-1) | 609 | +4 |
| No. 18 | Oklahoma (6-2) | 485 | -5 |
| No. 19 | Missouri (6-2) | 447 | -4 |
| No. 20 | Texas (6-2) | 371 | +2 |
| No. 21 | Michigan (6-2) | 264 | +4 |
| No. 22 | Houston (7-1) | 256 | NEW |
| No. 23 | USC (5-2) | 215 | NEW |
| No. 24 | Utah (6-2) | 162 | NEW |
| No. 25 | Memphis (7-1) | 130 | NEW |







