Number | Name | Position | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
0 | John Mobley Jr. | Guard | 6-1 | 175 | So. | Reynoldsburg, Ohio | Bishop Gorman |
1 | A'mare Bynum | Forward | 6-8 | 220 | Fr. | Omaha, Neb. | Link Academy |
2 | Bruce Thornton | Guard | 6-2 | 215 | Sr. | Fairburn, Ga. | Milton |
3 | Taison Chatman | Guard | 6-4 | 175 | R-So. | Minneapolis, Minn. | Totino-Grace |
4 | Gabe Cupps | Guard | 6-2 | 180 | R-So. | Dayton, Ohio | Centerville/Indiana |
7 | Ivan Njegovan | Center | 7-1 | 250 | So. | Otocac, Croatia | Gimnazija Vladimira-Nazora |
8 | Myles Herro | Guard | 6-3 | 165 | Fr. | Milwaukee, Wis. | Whitnall |
9 | Mathie Grujicic | Guard | 6-6 | 205 | Fr. | Berlin, Germany | Alba Berlin |
13 | Christoph Tilly | Center | 7-0 | 240 | Sr. | Berlin, Germany | Alba Berlin/Santa Clara |
14 | Brandon Noel | Forward | 6-8 | 240 | 5th-Sr. | Lucasville, Ohio | Chillicothe/Wright State |
17 | Josh Ojianwuna | Forward | 6-10 | 230 | Sr. | Asaba, Nigeria | NBA Global/Baylor |
20 | Colin White | Forward | 6-6 | 205 | So. | Ottowa, Ohio | Ottawa-Glandorf |
21 | Devin Royal | Forward | 6-6 | 220 | Jr. | Pickerington, Ohio | Pickerington Central |
55 | Braylen Nash | Guard | 6-4 | 180 | So. | New Albany, Ohio | New Albany |
Ohio State Basketball Rosters
Number | Name | Position | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
1 | Kylee Kitts | Guard/Forward | 6-4 | R-Fr. | Oviedo, Fla. | Florida |
2 | Chance Gray | Guard | 5-9 | Sr. | Cincinnati | Oregon |
3 | Kennedy Cambridge | Guard | 5-8 | R-Jr. | Nashville, Tenn. | Kentucky |
4 | T'yana Todd | Guard | 6-0 | Sr. | Vaughn, Ontario, Canada | Boston College |
5 | Ava Watson | Guard | 5-8 | So. | Buford, Ga. | Buford |
7 | Dasha Biriuk | Guard | 6-1 | Fr. | Berdianski, Ukraine | Webb School |
8 | Bryn Martin | Guard | 6-1 | Fr. | Springboro, Ohio | Springboro |
12 | Elsa Lemillä | Center | 6-6 | So. | Espoo Finland | Tapiolan Honka Club |
14 | Ella Hobbs | Forward | 6-4 | R-Fr. | Concord, N.C. | Jay M Robinson |
15 | Seini Henry | Forward | 6-0 | R-Fr. | Charlotte, N.C. | Purcell Marian |
22 | Jaloni Cambridge | Guard | 5-7 | So. | Nashville, Tenn. | Montverde Academy |