| Date | Opponent | Location | Time(ET)/Result | Network |
|---|---|---|---|---|
| Oct. 26 | Ohio (Exhibition) | Columbus | W, 103-74 | B1G+ |
| Nov. 3 | IU Indy | Columbus | W, 118-102 | B1G+ |
| Nov. 7 | Purdue Fort Wayne | Columbus | W, 94-68 | BTN |
| Nov. 11 | Appalachian State | Columbus | W, 75-53 | B1G+ |
| Nov. 16 | Notre Dame | Columbus | W, 64-63 | FS1 |
| Nov. 20 | Western Michigan | Columbus | W, 91-58 | BTN |
| Nov. 25 | Mount St. Mary's | Columbus | W, 113-60 | BTN |
| Nov. 28 | at Pittsburgh | Pittsburgh, Pa. | L, 67-66 | ESPN |
| Dec. 6 | at Northwestern | Evansville, Ill. | W, 86-82 | BTN |
| Dec. 9 | Illinois | Columbus | L, 88-80 | Peacock |
| Dec. 13 | West Virginia | Cleveland | W, 89-88 | ESPNU |
| Dec. 20 | North Carolina | Atlanta, Ga. | L, 71-70 | CBS Sports |
| Dec. 23 | Grambling State | Columbus | W, 89-63 | BTN |
| Jan. 2 | at Rutgers | Piscataway, N.J. | W, 80-73 | Peacock |
| Jan. 5 | Nebraska | Columbus | L, 72-69 | FS1 |
| Jan. 8 | at Oregon | Eugene, Ore. | W, 72-62 | BTN |
| Jan. 11 | at Washington | Seattle, Wash. | L, 81-74 | Peacock |
| Jan. 17 | UCLA | Columbus | W, 86-74 | CBS Sports |
| Jan. 20 | Minnesota | Columbus | W, 82-74 | BTN |
| Jan. 23 | at Michigan | Ann Arbor, Mich. | L, 74-62 | Fox |
| Jan. 26 | Penn State | Columbus | W, 84-78 | FS1 |
| Jan. 31 | at Wisconsin | Madison, Wis. | L, 92-82 | Fox |
| Feb. 5 | at Maryland | College Park, Md. | W, 82-62 | FS1 |
| Feb. 8 | Michigan | Columbus | L, 82-61 | CBS Sports |
| Feb. 11 | USC | Columbus | W, 89-82 | BTN |
| Feb. 14 | Virginia | Nashville, Tenn. | L, 70-66 | Fox |
| Feb. 17 | Wisconsin | Columbus | W, 86-69 | FS1 |
| Feb. 22 | at Michigan State | East Lansing, Mich. | L, 66-60 | CBS Sports |
| Feb. 25 | at Iowa | Iowa City, Iowa | L, 74, 57 | BTN |
| March 1 | Purdue | Columbus | W, 82-74 | CBS Sports |
| March 4 | at Penn State | State College, Pa. | W, 94-62 | Peacock |
| March 7 | Indiana | Columbus | W, 91-78 | Fox |
| March 12 | Iowa | Chicago (B1G Tourney) | W, 72-69 | BTN |
| March 13 | Michigan | Chicago (B1G Tourney) | L, 71-67 | BTN |
| March 19 | TCU | Greenville, S.C. (NCAAT) | 12:15 p.m. | CBS Sports |
Ohio State Basketball Schedules
| Date | Opponent | Location | Time(ET)/Result | Network |
|---|---|---|---|---|
| Nov. 9 | Coppin State | Columbus | W, 88-59 | B1G+ |
| Nov. 13 | Bellarmine | Columbus | W, 90-33 | B1G+ |
| Nov. 16 | at UConn | Hartford, Conn. | L, 100-68 | Peacock |
| Nov. 19 | Kent State | Columbus | W, 88-68 | B1G+ |
| Nov. 24 | Belmont | The Bahamas | W, 68-56 | Flo College |
| Nov. 26 | TBD | The Bahamas | W, 83-81 | Flo College |
| Nov. 30 | Niagara | Columbus | W, 130-32 | B1G+ |
| Dec. 7 | at Northwestern | Evansville, Ill. | W, 79-70 | BTN |
| Dec. 11 | Northern Kentucky | Columbus | W, 94-62 | B1G+ |
| Dec. 14 | Toledo | Columbus | W, 85-60 | B1G+ |
| Dec. 18 | Norfolk State | Columbus | W, 79-45 | B1G+ |
| Dec. 22 | Western Michigan | Columbus | W, 95-47 | B1G+ |
| Dec. 28 | UCLA | Columbus | L, 82-75 | BTN |
| Dec. 31 | at Purdue | West Lafayette, Ind. | W, 83-56 | BTN |
| Jan. 4 | Rutgers | Columbus | W, 71-49 | BTN |
| Jan. 7 | at Illinois | Champaign, Ill. | W, 78-69 | B1G+ |
| Jan. 11 | at Maryland | College Park, Md. | W, 89-76 | Peacock |
| Jan. 14 | Penn State | Columbus | W, 108-84 | B1G+ |
| Jan. 19 | TCU | Newark, N.J. | W, 71-69 | Fox |
| Jan. 22 | Indiana | Columbus | W, 81-67 | Peacock |
| Jan. 25 | at Iowa | Iowa City, Iowa | L, 91-70 | Peacock |
| Jan. 29 | Wisconsin | Columbus | W, 81-58 | BTN |
| Feb. 1 | Nebraska | Columbus | W, 90-71 | BTN |
| Feb. 5 | at Washington | Seattle, Wash. | W, 70-60 | Peacock |
| Feb. 8 | at Oregon | Eugene, Ore. | W, 80-64 | B1G+ |
| Feb. 15 | Maryland | Columbus | L, 76-75 | FS1 |
| Feb. 18 | at Minnesota | Minneapolis, Minn. | L, 74-61 | B1G+ |
| Feb. 22 | USC | Columbus | W, 88-83 | FS1 |
| Feb. 25 | Michigan | Columbus | L, 88-86 (OT) | Peacock |
| March 1 | at Michigan State | East Lansing, Mich. | W, 87-68 | BTN |
| March 5 | Wisconsin/Indiana | Indianapolis (B1G tournament) | 2:30 p.m. | BTN |