Name | Position | Height | Weight | Stars | Hometown | High School | Commit Date |
Paris Johnson Jr. | OT | 6-7.5 | 295 | ***** | Cincinnati, OH | Princeton | 6/28/2018 |
Jack Miller | QB | 6-4 | 210 | **** | Scottsdale, AZ | Chaparral | 7/1/2018 |
Luke Wypler | OC | 6-3.5 | 285 | **** | Montvale, NJ | St. Joseph Regional | 7/7/2018 |
Jaxon Smith-Njigba | WR | 6-1 | 188 | **** | Rockwall, TX | Rockwall | 11/4/2018 |
Gee Scott Jr. | WR | 6-2.5 | 207 | **** | Sammamish, WA | Eastside Catholic | 12/25/2018 |
Jakob James | OT | 6-5 | 275 | *** | Cincinnati, OH | Elder | 1/21/2019 |
Trey Leroux | OT | 6-8 | 355 | *** | Norwalk, OH | Norwalk | 3/11/2019 |
Lejond Cavazos | CB | 6-1 | 190 | **** | Bradenton, FL | IMG Academy | 4/12/2019 |
Julian Fleming | WR | 6-2 | 199 | ***** | Catawissa, PA | Southern Columbia | 5/31/2019 |
Jake Seibert | K | 6-1 | 190 | *** | Cincinnati, OH | La Salle | 6/4/2019 |
Grant Toutant | OT | 6-7 | 320 | *** | Warren, MI | De La Salle Collegiate | 6/9/2019 |
Ty Hamilton | DE | 6-3 | 250 | *** | Pickerington, OH | Central | 6/16/2019 |
Cody Simon | OLB | 6-1 | 218 | **** | Jersey City, NJ | St. Peter's Prep | 6/29/2019 |
Darrion Henry | DT | 6-5 | 279 | **** | Cincinnati, OH | Princeton | 6/29/2019 |
Joe Royer | TE | 6-5 | 225 | *** | Cincinnati, OH | Elder | 7/2/2019 |
Mitchell Melton | OLB | 6-3 | 235 | *** | Olney, MD | Good Counsel | 7/3/2019 |
Cameron Martinez | ATH | 6-0 | 195 | *** | Muskegon, MI | Muskegon | 7/4/2019 |
Josh Fryar | OL | 6-6 | 305 | *** | Beech Grove, IN | Beech Grove | 7/4/2019 |
Mookie Cooper | WR | 5-9 | 193 | **** | St. Louis, MO | Trinity Catholic | 7/8/2019 |
Lathan Ransom | S | 6-1 | 193 | **** | Tucson, AZ | Salpointe Cathlic | 7/16/2019 |
Kourt Williams | ATH | 6-1 | 216 | **** | Bellflower, CA | St. John Bosco | 7/24/2019 |
Jacolbe Cowan | DT | 6-5 | 262 | **** | Charlotte, NC | Providence Day School | 10/4/2019 |
Ryan Watts | CB | 6-2.5 | 187 | **** | Little Elm, TX | Little Elm | 10/13/2019 |
Miyan Williams | RB | 5-10 | 210 | *** | Cincinnati, OH | Winton Woods | 11/23/2019 |
Star ratings reflect 247Sports composite rankings.
Name | Position | Height | Weight | Stars | Hometown | High School | Commit Date |
Jack Sawyer | DE | 6-5 | 220 | ***** | Pickerington, OH | Pickerington North | 2/3/2019 |
Kyle McCord | QB | 6-3 | 204 | **** | Philadelphia, PA | St. Joseph's | 4/30/2019 |
Jayden Ballard | WR | 6-2 | 175 | **** | Massillon, OH | Washington | 6/21/2019 |
Ben Christman | OT | 6-6 | 299 | **** | Richfield, OH | Revere | 6/26/2019 |
Reid Carrico | LB | 6-3 | 225 | **** | Ironton, OH | Ironton | 9/10/2019 |
Marvin Harrison Jr. | WR | 6-4 | 184 | **** | Philadelphia, PA | St. Joseph's | 10/31/2019 |