Four-Star Athlete Legend Bey Officially Signs With Ohio State

After being granted his release from Tennessee last week, four-star athlete Legend Bey of the 2026 class has officially signed with Ohio State.
Bey had flipped to Ohio State in November, but flipped back to Tennessee on Dec. 3, the first day of the early signing period, and he ended up signing with the Volunteers. However, it came out that Bey didn’t actually want to sign with Tennessee and was pressured by his mother to do so, according to reporting by 247Sports.
The four-star would then go on to post photos of himself in Ohio State gear, despite being signed with the Volunteers.
Bey’s primary recruiter at Ohio State has been running backs coach Carlos Locklyn, and while he will be used out of the backfield by the Buckeyes, Bey could also line up as a wide receiver or be used as a kick returner thanks to his elite speed. The high school senior has run a 4.33-second 40-yard dash and a 10.23-second 100-meter dash in track.
He joins four-star running back Favour Akih in the 2026 class, as well as wide receivers five-star Chris Henry Jr., four-star Jerquaden Guilford, four-star Jaeden Ricketts and three-star Brock Boyd.
He is considered the No. 175 overall prospect, the No. 9 athlete and the No. 24 player in Texas in the 2026 class. He is officially the 28th player to sign with the Buckeyes in the class.
| Player | Position | Height | Weight | Stars | Hometown | High School | Commitment Date |
|---|---|---|---|---|---|---|---|
| Favour Akih | RB | 6-0 | 190 | **** | Delaware, Ohio | Rutherford B. Hayes | 6/8/2025 |
| Legend Bey | ATH | 5-11 | 175 | **** | Forney, Texas | North Forney | 11/10/2025 |
| Khmari Bing | SAF | 6-0 | 190 | *** | Baltimore | St. Frances Academy | 10/14/2025 |
| Brock Boyd | WR | 6-2 | 183 | *** | Southlake, Texas | Southlake Carroll | 4/15/2025 |
| Blaine Bradford | SAF | 6-1 | 207 | **** | Baton Rouge, La. | Catholic | 3/31/2025 |
| Landry Brede | OT | 6-5 | 280 | *** | Mentor, Ohio | Mentor | 10/13/2025 |
| Simeon Caldwell | SAF | 6-3 | 185 | **** | Jacksonville, Fla. | The Bolles School | 4/3/2025 |
| Luke Fahey | QB | 6-0 | 185 | **** | Mission Viejo, Calif. | Mission Viejo | 7/3/2025 |
| Kaden Gebhardt | SAF | 6-2 | 200 | **** | Lewis Center, Ohio | Olentangy | 12/3/25 |
| Sam Greer | OT | 6-7 | 310 | **** | Akron, Ohio | Archbishop Hoban | 3/25/2025 |
| Jerquaden Guilford | WR | 6-3 | 190 | **** | Fort Wayne, Ind. | Northrop | 7/18/2025 |
| Chris Henry Jr. | WR | 6-5 | 205 | ***** | Santa Ana, Calif. | Mater Dei | 7/28/2023 |
| Cincere Johnson | LB | 6-3 | 225 | **** | Cleveland, Ohio | Glenville | 6/19/2025 |
| Nick Lautar | TE | 6-5 | 230 | *** | Lebanon, Ohio | Lebanon | 11/16/2025 |
| Darryus McKinley | DL | 6-3 | 270 | *** | Lafayette, La. | Acadania | 11/26/25 |
| Jamir Perez | DL | 6-4 | 360 | *** | Cleveland, Ohio | Glenville | 7/4/2025 |
| Dre Quinn | DE | 6-4 | 228 | **** | Buford, Ga. | Buford | 11/16/25 |
| Braxton Rembert | LB | 6-5 | 200 | **** | Hoschton, Ga. | Mill Creek | 11/18/25 |
| Jaeden Ricketts | WR | 6-0 | 187 | **** | Pataskala, Ohio | Watkins Memorial | 11/16/2024 |
| Maxwell Riley | OT | 6-5 | 280 | **** | Avon Lake, Ohio | Avon Lake | 3/10/2025 |
| Emanuel Ruffin | DL | 6-4 | 295 | **** | Bessemer, Ala. | Bessemer City | 11/9/2025 |
| CJ Sanna | LB | 6-3 | 225 | **** | Lewis Center, Ohio | Olentangy | 4/4/2025 |
| Damari Simeon | DL | 6-3 | 275 | **** | Richland, N.J. | St. Augustine Prep | 6/27/2025 |
| Tucker Smith | IOL | 6-5 | 280 | *** | Glendale, Ariz. | Sandra Day O'Connor | 3/26/2025 |
| Jordan Thomas | CB | 6-1 | 185 | **** | Oradell, N.J. | Bergen Catholic | 5/12/2025 |
| Jay Timmons | CB | 5-11 | 185 | **** | Gibsonia, Pa. | Pine-Richland | 11/6/2025 |
| Khary Wilder | DE | 6-4 | 260 | **** | Gardena, Calif. | Junipero Serra | 6/10/2025 |
| Mason Wilhelm | IOL | 6-4 | 285 | *** | Lakewood, Ohio | St. Edward | 11/7/2025 |
Photo via @legendbey7 on Instagram